Size Guide

General Size Guide

SIZE SHOE SIZE HEIGHT WEIGHT
0000 Newborn 52cm 4kg
000 0-3 months 52-58 cm 4-6 kg
00 3-6 months 59-70 cm 6-8 kg
0 6-12 months 71-82 cm 8-11 kg
2 12-24 months 83-94 cm 13-15 kg
4 23-26 95-106 cm 17-20 kg
6 27-31 107-118 cm 20-25 kg
8 32-35 119-130 cm 25-30 kg
10 36-39 131-142 cm 30-40 kg
12 39-41 143-154 cm 40-55 kg
14 39-41 155-166 cm 55-65 kg

*Measurements are approximate

Scroll to top